Page 9 - Golfbaan Spierdijk
P. 9

Scorecard


       HOLE  PAR  S.I.                       SCORE
                                         PLAYER  MARKER
        1    4   11  316  307  307  253  235
        2    3   5  186  164  164  131  131
        3    5   3  490  441  381  378  338
        4    4   15  303  288  303  231  231
        5    3   7  173  142  142  128  74
        6    5   13  451  445  371  366  350
        7    4   1  411  375  313  308  272
        8    4   17  338  311  311  256  209
        9    4   9  332  319  319  276  237
       FRONT  36    3000  2792  2611  2327  2077
        10   4   12  316  307  307  253  235
        11   3   6  186  164  164  131  131
        12   5   4  490  441  381  378  338
        13   4   16  303  288  303  231  231
        14   3   8  173  142  142  128  74
        15   5   14  451  445  371  366  350
        16   4   2  411  375  313  308  272
        17   4   18  338  311  311  256  209
        18   4   10  332  319  319  276  237
       BACK  36     3000  2792  2611  2327  2077
       FRONT  36    3000  2792  2611  2327  2077
       TOTAL  72    6000  5584  5222  4654  4154
                           PLAYING HANDICAP
                              NETTO SCORE

                        Scorecard
   4   5   6   7   8   9   10   11   12   13   14